Household Bills
Is your energy tariff expiring in the New Year?
Thirteen tariffs are ending on 31 December, according to GoCompare, increasing bills by an average of £78. Is your tariff amongst them?
Customers who fail to switch to a better deal could see bills go up by almost eight per cent. ScottishPower’s Online Fixed Price Energy December 2014 customers have the most at stake, as defaulting to the ‘Big Six’ provider’s standard tariff could see bills increase by £144.93 per year.
Jeremy Cryer, energy spokesperson at Gocompare.com, said: “It can take as much as six to eight weeks to switch to a new supplier, which could leave many consumers languishing on pricey standard tariffs well into the New Year if they don’t start looking for a better deal immediately. There are lots of good deals to be had right now, and they are certainly a far better option than any supplier’s standard tariff. In fact, there are nine sub-£1,000 a year dual fuel tariffs available at the moment.
“If you are reluctant to switch to another fixed deal in case a better one comes along in a few weeks’ time, bear in mind that some suppliers don’t charge an early exit fee, while others charge very little. As such, signing up with these providers is less risky should you wish to switch away again part-way through your contract. That said, others charge as much as £30 per fuel for early exits, so any savings have to be quite substantial to justify taking a hit of up to £60 to leave before the end date.”
See the chart below to find out if your tariff is expiring at the end of the month.
Supplier | Tariff coming to an end | Annual cost | Cost of standard tariff | Difference |
EDF Energy | Blue+ Price Promise December 2014 | £1,097.41 | £1,163.60 | +£66.19 (+6.03%) |
M&S Energy | Fixed Price Dec 14 | £1,081.33 | £1,186.27 | +£104.94 (+9.7%) |
M&S Energy | Fixed Price Dec 14 Paper Billing | £1,093.36 | £1,186.27 | +£92.90 (+8.5%) |
Npower | Online Price Fix December 2014 | £1,127.41 | £1,204.91 | +£77.51 (+6.87%) |
SSE | Fixed Discount Dec 14 | £1,164.19 | £1,186.27 | +22.07 (+1.9%) |
ScottishPower | Fixed Price Energy January 2015 | £1,106.93 | £1,199.12 | +£92.19 (+8.33%) |
ScottishPower | Fixed Price Energy January 2015 NSC | £1,106.92 | £1,199.12 | +£92.20 (+8.33%) |
ScottishPower | Fixed Price Energy January 2015 Online | £1,091.18 | £1,199.12 | +£107.94 (+9.89%) |
ScottishPower | Fixed Price Energy January 2015 Online NSC | £1,091.17 | £1,199.12 | +£107.95 (+9.89%) |
ScottishPower | Help Beat Cancer Discounted Energy January 2015 | £1,162.74 | £1,199.12 | +£36.37 (+3.13%) |
ScottishPower | Help Beat Cancer Discounted Energy January 2015 Online | £1,152.24 | £1,199.12 | +£46.87 (+4.07%) |
ScottishPower | Online Fixed Price Energy December 2014 | £1,086.20 | £1,199.12 | +£112.92 (+10.4%) |
Wellness and wellbeing holidays: Travel insurance is essential for your peace of mind
Out of the pandemic lockdowns, there’s a greater emphasis on wellbeing and wellness, with
Sponsored by Post Office
iSupplyEnergy (elec only) | iFix (pre 4 December) | £453.70 | £510.04 | +56.34 (+12.42%) |