Buy To Let
Homes near top football grounds soar in value

Prices of properties close to Premier League football grounds have risen 135% over the past decade, according to a report by Halifax.
The average house price in the postal districts of the 20 clubs kicking-off the 2013/14 season next weekend has increased from £136,300 in 2003 to £319,800 in 2013, almost two and a half times over the last ten years.
Halifax said this is equivalent to a weekly rise of £353 and is double the 68% increase in house prices across England and Wales as a whole over the same period.
Craig McKinlay, mortgage director at Halifax, said: “The areas surrounding many of the country’s top football clubs have seen house prices rise considerably during the past ten years, with some of the best performers being those clubs with new grounds.
“The boost to property prices in these areas partly reflects the local regeneration that typically takes place alongside the building of modern sporting arenas, including improved transport links. There are, however, significant variations in home prices around the nation’s leading clubs with some supporters needing to pay far more to live near the ground of their favourite team than others.”
The biggest increase has been close to the home of 2011/12 champions, Manchester City, with the average home value in the postal district of the Etihad Stadium rising by 259% over the decade.

How life insurance can benefit your health and wellbeing over the decades
Sponsored by Post Office
The area around newly promoted Hull City’s KC Stadium has seen the second biggest increase with a rise in average property prices of 162%. Chelsea and Fulham recorded the third biggest rises (both 102%), followed by Arsenal (101%).
Newcastle United finished bottom of the Premier League house price table with the average value of properties close to its home ground falling by 11% between 2003 and 2013; the only stadium to record a decline in prices over the past decade.
All five of the least affordable Premier League postal districts are in the capital.
Ten year % change in house prices in postal districts of the 20 Premier league team stadia for the 2013/14 season
Club | Stadium | Year Opened/ first Occupied | Average House Price 2003(£) | Average House Price 2013 (£) | Ten year % Change |
---|---|---|---|---|---|
Manchester City | Etihad | 2003(1) | 24,894 | 89,489 | 259% |
Hull City | KC Stadium | 2002 | 28,781 | 75,517 | 162% |
Chelsea | Stamford Bridge | 1905 | 421,791 | 851,812 | 102% |
Fulham | Craven Cottage | 1896 | 421,791 | 851,812 | 102% |
Arsenal | Emirates | 2006 | 319,556 | 641,665 | 101% |
Sunderland | Stadium of Light | 1997 | 46,457 | 91,611 | 97% |
Liverpool | Anfield | 1884 | 32,443 | 63,974 | 97% |
Everton | Goodison Park | 1892 | 32,443 | 63,974 | 97% |
Stoke City | Britannia Stadium | 1997 | 59,722 | 110,779 | 85% |
Tottenham Hotspur | White Hart Lane | 1899 | 161,287 | 284,713 | 77% |
Swansea City | The Liberty Stadium | 2005 | 60,535 | 105,995 | 75% |
Manchester United | Old Trafford | 1910 | 105,749 | 178,545 | 69% |
Aston Villa | Villa Park | 1897 | 58,686 | 98,919 | 69% |
West Bromwich Albion | The Hawthorns | 1900 | 77,975 | 120,841 | 55% |
Cardiff City | Cardiff City Stadium | 2009 | 117,123 | 171,270 | 46% |
Crystal Palace | Selhurst Park | 1925 | 139,710 | 198,463 | 42% |
West Ham United | Upton Park | 1904 | 142,333 | 193,734 | 36% |
Norwich City | Carrow Road | 1935 | 122,171 | 164,332 | 35% |
Southampton | St Mary’s | 2001 | 143,796 | 170,074 | 18% |
Newcastle United | Sports Direct Arena(2) | 1892 | 152,101 | 135,251 | -11% |
Premier League Average(3) | 136,263 | 319,847 | 135% | ||
England and Wales | 142,895 | 240,337 | 68% |
Home affordability in the postal districts of the 20 Premier league team stadia for the 2013/14 season
Club | House Price 2013 (£) | House Prices as a multiple of Average Earnings |
---|---|---|
Chelsea | 851,812 | 15.6 |
Fulham | 851,812 | 15.6 |
Arsenal | 641,665 | 10.9 |
Tottenham Hotspur | 284,713 | 7.2 |
Crystal Palace | 198,463 | 5.5 |
West Ham United | 193,734 | 6.4 |
Manchester United | 178,545 | 4.9 |
Cardiff City | 171,270 | 5.6 |
Southampton | 170,074 | 6.1 |
Norwich City | 164,332 | 6.0 |
Newcastle United | 135,251 | 4.6 |
West Bromwich Albion | 120,841 | 4.9 |
Stoke City | 110,779 | 4.5 |
Swansea City | 105,995 | 3.8 |
Aston Villa | 98,919 | 3.4 |
Sunderland | 91,611 | 3.5 |
Manchester City | 89,489 | 3.1 |
Hull City | 75,517 | 3.1 |
Liverpool | 63,974 | 2.3 |
Everton | 63,974 | 2.3 |
Premier League Average | 319,847 | 9.6 |
England and Wales | 240,337 | 7.8 |
Sources: Halifax, Land Registry, ONS