Credit Cards & Loans
The best credit and pre-paid cards to take abroad
Going on a summer holiday? We reveal the best credit cards and pre-paid cards to help save you money.
Overseas spending
| Provider | Foreign Purchase Fee | Representative APR |
| “Halifax – Online Clarity Credit Card” | 0% | 12.90% |
| “Capital OneAspire World” | 0% | 19.90% |
| “Post Office Platinum Card” | 0% | 16.90% |
Sponsored
Click here to view our Sponsored Content Hub
Pre-paid credit cards
| Provider | Application Fee | ATM Fee | Purchase Fee |
| “FairFX Anywhere Card” | £0 | £1.50 | £0 |
| “CaxtonFX Global Traveller” | £0 | £0 | £0 |
| “Travelex Cash Passport” | £0 | £0 | £0 |
| Post Office | £0 | € 2.00 | £0 |
| Virgin Money | £0 | € 1.50 | £0 |
source: all moneysupermarket.com