Experienced Investor
What investors bought in April

Oil and gas and property companies dominated the list of best-selling stocks last month, according to platform Alliance Trust Saving (ATS).
Heavyweights such as Royal Dutch Shell and BHP Billiton continued their popularity run but it has been a while since property developers including the likes of Telford Homes and Barratt Development have featured in the top 10.
Fund investors, meanwhile, continued to pour money into Standard Life GARS fund, a product which aims to provide positive investment returns in all market conditions. Demand for the CF Woodford Equity Income fund also remained high.
Top 10 equities by purchase value on ATS platform April vs. March

How life insurance can benefit your health and wellbeing over the decades
Sponsored by Post Office
April 2015 | March 2015 | ||
Rank | Equity | Rank | Equity |
1 | Royal Dutch Shell | 1 | Royal Dutch Shell |
2 | Glaxosmithkline | 2 | HSBC |
3 | Telford Homes | 3 | Ithaca Energy |
4 | Astrazeneca | 4 | Lloyds Banking Group |
5 | Lloyds Banking Group | 5 | British American Tobacco |
6 | Bowleven | 6 | GlaxoSmithKline |
7 | Taylor Wimpey | 7 | Standard Chartered |
8 | Barratt Development | 8 | BHP Billiton |
9 | Xtract Energy | 9 | National Grid |
10 | BHP Billiton | 10 | Tullow Oil |
Source: Internal Alliance Trust Savings data
Top 10 funds by purchase value on ATS platform April vs. March
April 2015 | March 2015 | |||
Rank | Fund | Rank |
Fund |
|
1 | Standard Life Investments GARS (Accumulation) | 1 | Standard Life Investments GARS (Accumulation) | |
2 | Vanguard Lifestrategy 60 Percent Equity (Accumulation) | 2 | CF Woodford Equity Income (Accumulation) | |
3 | Fundsmith Equity (Accumulation) | 3 | Vanguard Lifestrategy 40 Percent Equity (Accumulation) | |
4 | Vanguard FTSE Developed World Excluding UK Equity Index (Accumulation) | 4 | CF Woodford Equity Income (Income) | |
5 | CF Woodford Equity Income (Accumulation) | 5 | Fundsmith Equity (Accumulation) | |
6 | CF Woodford Equity Income (Income) | 6 | Vanguard Lifestrategy 60 Percent Equity (Accumulation) | |
7 | Vanguard Lifestrategy 100 Percent Equity (Accumulation) | 7 | Vanguard FTSE Developed World Excluding UK Equity Index (Income) | |
8 | Premier Portfolio Managers Defensive Growth (Income) | 8 | Vanguard FTSE Developed World Ex UK Equity Index (Accumulation) | |
9 | First State Investment Asia Pacific Leaders (Income) | 9 | Vanguard Lifestrategy 100 Percent Equity (Accumulation) | |
10 | Vanguard FTSE UK All Share Index (Income) | 10 | Vanguard FTSE All Share (Accumulation) |
Source: Internal Alliance Trust Savings data