News
September Premium Bonds: are you a big winner?

A Premium Bond holder in Northumberland and one in Nottingham are celebrating after each picking up the £1m jackpot in September’s 2017 Premium Bonds draw.
03/09/18: This is the previous year’s article. To see September 2018’s Premium Bond winner details, see YourMoney.com’s Lady luck as September’s £1m Premium Bond winners revealed.
The Northumberland winner is the first person from the county to take the top prize since it was introduced in 1994.
Premium Bonds, which are offered by the government-backed Nation Savings & Investments, are the UK’s most popular savings product, with more than an incredible £68 billion held in bonds across the nation. Each bond is entered into a monthly draw, with two lucky bondholders bagging £1m each.
However, there are a host of other prizes too, ranging in size from £25 to £100,000. In total, more than 2.3 million prizes are handed out each month.
Are you a big winner?
The table below details the winning bonds for prizes above £25,000.

How life insurance can benefit your health and wellbeing over the decades
Sponsored by Post Office
Prize value | Winning Bond number | Area | Date of purchase |
£1,000,000 | 48DQ389856 | Northumberland | July 2003 |
£1,000,000 | 33HH173110 | Nottingham | October 2000 |
£100,000 | 219YB336549 | Lincolnshire | April 2014 |
£100,000 | 144RN313074 | Lancashire | October 2008 |
£100,000 | 62MV526508 | Hampshire and Isle of Wight | January 2004 |
£50,000 | 274CT457170 | Mid Scotland and Fife | May 2016 |
£50,000 | 284SP460665 | Somerset | October 2016 |
£50,000 | 171PB236602 | Wales | August 2010 |
£50,000 | 49MY235883 | Bromley | December 2003 |
£50,000 | 272HQ296389 | Barnet | May 2016 |
£25,000 | 289EH315725 | Inner London | December 2016 |
£25,000 | 144TB125146 | Essex | October 2008 |
£25,000 | 196WA697332 | Gloucestershire | September 2012 |
£25,000 | 51HF994928 | Surrey | February 1997 |
£25,000 | 243KW403114 | Gloucestershire | March 2015 |
£25,000 | 241XP526714 | West Scotland | March 2015 |
£25,000 | 97QX464387 | Inner London | September 2005 |
£25,000 | 297NB277672 | Derbyshire | March 2017 |
£25,000 | 127QK228392 | Croydon | April 2007 |
£25,000 | 33MB964362 | West Scotland | August 1994 |
£25,000 | 177YM261793 | Edinburgh | February 2011 |
Never miss a prize
According to NS&I, there are currently around 1.4 million unclaimed Premium Bonds prizes, which are worth more than £56m.
You can enter your bond numbers on the NS&I website to check whether you are owed a prize, while you can also set up your account so that prizes are paid directly into your bank account.