Household Bills
Energy bills ‘to rise by up to £210’ as five fixed tariffs end in June

Household energy bills are set to rise with the temperature this summer, as energy customers face an average price rise of £97.55 when five fixed tariffs expire at the end of June.
EDF, Npower, Scottish Power and First:Utility all offer tariffs set to expire in June, with customers facing a 9.21 per cent increase in their energy bills when they are moved onto their suppliers’ standard tariffs.
Household energy bills in the Norweb region (which includes Manchester, Bolton and Lancaster) are set to be most significantly impacted. Customers in the region currently on the expiring EDF Fixed Price 2015 tariff will see a £207.99 (22 per cent) average rise in their energy bills when they are automatically rolled onto EDF’s £1,154.52 a year standard variable tariff.
“Though it’s easy to forget about our energy bills in the summer months, it’s important not to get complacent if your tariff is coming to an end,” said Jeremy Cryer, energy spokesperson at Gocompare.com.
“The energy market has gotten extremely competitive over the past few months, with some tariffs costing less than £1,000 a year. That means now could be a great time to get online and search for a new deal.”
Below is a list of the impact of tariffs coming to an end on Tuesday 30 June. Prices are based on a medium user – 3,200 kWh of electricity and 13,500 kWh of gas per year – paying by monthly direct debit and averaged across all UK regions.

Why Life Insurance Still Matters – Even During a Cost-of-Living Crisis
Sponsored by Post Office
Supplier | Tariff coming to an end | Enddate | Dual fuel? | Annualcost | Annual cost of standard tariff | Difference(£ and per cent) |
EDF | Fixed Price 2015 | 30/06/15 | Yes | £974.33 | £1,154.53 | £180.20 (18.49 per cent) |
EDF | Blue +Price Promise June 2015 | 30/06/15 | Yes | £1,098.19 | £1,154.53 | £56.34 (5.13 per cent) |
First:Utility | iSave Fixed v12 June 2015 | 30/06/15 | Yes | £1,052.14 | £1,134.85 | £82.70 (7.29 per cent) |
Npower | Online Price Fix June 2015 | 30/06/15 | Yes | £1,086.37 | £1,169.33 | £82.96 (7.64 per cent) |
Scottish Power | Online Fixed Price Energy June 2015 | 30/06/15 | Yes | £1,080.85 | £1,166.37 | £85.52 (7.91 per cent) |
Isupply | iFix (pre 22nd May 2014) | 30/06/15 | No | £448.39 | £510.04 | £61.65 (13.75 per cent) |
Top ten cheapest dual fuel tariffs
Supplier | Tariff | Tariff type | Annual cost | Early exit fees |
GB Energy Supply | Premium Energy Saver | Variable | £870 | None |
first:utility | iSave Fixed July 2016 | Fixed | £913 | £30 per fuel |
Flow Energy | Connect | Fixed | £913 | None |
GnERGY | Fixed June 2016 v1 | Fixed | £915 | £25 per fuel |
Extraenergy | Fresh Fixed Price Sept 2016 v2 | Fixed | £925 | £25 per fuel |
Green Star Energy | Rate Saver 12 Month Fixed 1506 Paperless | Fixed | £926 | £30 per fuel |
ScottishPower | Online Fixed Price Energy June 2016 | Fixed | £941 | None |
Cooperative Energy | Fair & Square May 2016 | Fixed | £944 | £20 per fuel |
Sainsbury’s Energy | Fixed Price June 2016 | Fixed | £946 | £30 per fuel |
Ovo Energy | Better Energy Fixed (All Online) | Fixed | £954 | None |
Based on dual fuel, payment by monthly direct debit, averaged across all UK regions and for households with an annual energy usage of 13,500kWh gas and 3,200kWh electricity (medium user). Correct as of 03/06/2015.
[article_related_posts]