Household Bills
Is your energy tariff about to expire?
Thirteen fixed-rate energy tariffs are set to expire in the coming weeks, leaving consumers facing bill hikes if they don’t make the switch now.
According to MoneySuperMarket consumers who opted for last August’s cheapest deal – the M&S Energy Fix & Save September 2014 – could see bill increases of £205 if they don’t switch to a better deal before 30 September.
Stephen Murray, energy expert at MoneySuperMarket, said: “Given the switching process still takes over six weeks to complete, people need to act now to avoid higher bills and save money again this year.”
According to MoneySuperMarket Extra Energy’s ValuePlus Fixed September 2015 tariff – at £989.57 per year – is the cheapest deal available. First Utility’s iSave Fixed September 2015 is a close second, costing an average of £993.07 per year.
Murray continued: “Despite it still being the summer season, the colder than average August we’ve experienced might have led some households to switch their heating on early. With keeping warm in the gloomy weather front of mind people should also think about paying as little as possible for the energy they’re using.”
To see if your energy tariff is set to expire in the coming months, see the chart below.
Wellness and wellbeing holidays: Travel insurance is essential for your peace of mind
Out of the pandemic lockdowns, there’s a greater emphasis on wellbeing and wellness, with
Sponsored by Post Office
Provider | Tariff Name | End Date | Current Standard Monthly Direct Debit | Standard Monthy Direct Debit vs Best Tariff |
npower | Online Price Fix August 2014 | 31/08/2014 | £1,204.91 | £215.34 |
Scottish Power | Online Fixed Price Energy September 2014 | 31/08/2014 | £1,188.62 | £199.05 |
EDF Energy | Blue+ Price Promise September 2014 | 30/09/2014 | £1,163.60 | £174.03 |
First Utility | iSave Fixed v7 | 30/09/2014 | £1,159.47 | £169.90 |
First Utility | iSave Fixed v8 September 2014 | 30/09/2014 | £1,159.47 | £169.90 |
M&S Energy | Fix & Save September 2014 | 30/09/2014 | £1,224.33 | £234.76 |
Scottish Power | Online Fixed Price Energy October 2014 | 30/09/2014 | £1,188.62 | £199.05 |
British Gas | Fixed Price October 2014 | 31/10/2014 | £1,192.96 | £203.39 |
npower | Online Price Fix October 2014 | 31/10/2014 | £1,204.91 | £215.34 |
Sainsbury’s Energy | Fixed Price October 2014 | 31/10/2014 | £1,193.01 | £203.44 |
Scottish Power | Fixed Price Energy November 2014 | 31/10/2014 | £1,188.62 | £199.05 |
Scottish Power | Online Fixed Price Energy November 2014 | 31/10/2014 | £1,188.62 | £199.05 |
Scottish Power | Platinum Fixed Energy November 2014 | 31/10/2014 | £1,188.62 | £199.05 |
Source: MoneySuperMarket